Tag 'opening_hours = Mo-Sa 07:00-21:00'
Value histogram for key 'phone'
- 12: +49 800 4353361
- 3: +49 800 7234870
- 2: +49 221 20199959
- 1: +49 30 60259531
- 1: +49 33762 70397
- 1: +49 30 340429360
- 1: +49 30 76492900
- 1: +49 3084418726
- 1: +493083222208
- 1: +49 30 92094019
- 1: +4930 4174928 0
- 1: +49 30 67804706
- 1: 08007234870
- 1: +49 30 63221420
- 1: +49 33056433339
- 1: +493036433134
- 1: +49 30 49905390
- 1: +49 180 2551212
- 1: +49 30 76890080
- 1: +49 30 586930950
- 1: +49 30 25763150
- 1: +49180 2 551212
- 1: +49180 255 12 12
- 1: +493041400242
- 1: +49 30 2200 5500
- 1: +49 30 67820029
Quelle / Ursprung dieser Information: OpenStreetmap